PURPOSE: This amendment, among other things, updates the rule to better take into account changes in the law since the most recent amendment to this rule, accommodates some subsequent decisions from the Administrative Hearing Commission regarding this topic, and specifies that nothing in the rule should be read to incorporate by reference a regulation, standard, or guideline of a federal agency.
First, allocate the loss to the loss companies. | |||||
Company | Federal Taxable Income (Loss) | To Total Percent | Allocated Consolidated Loss | ||
A | ($50,000) | 45.455% | $34,091 | ||
B | |||||
C | ($50,000) | 45.455% | $34,091 | ||
D | |||||
E | ($10,000) | 9.090% | $6,818 | ||
($110,000) | 100% | $75,000 | |||
Second, reduce original taxable income by the allocated loss. | |||||
Company | 2012 Original Federal Taxable Income | 2014 Allocated Loss | New Federal Taxable Income | To Total Percent | Adjusted 2012 Federal Income Tax Liability |
A | $100,000 | ($34,091) | $65,909 | 26.460% | $19,845 |
B | $50,000 | $50,000 | 20.073% | $15,055 | |
C | $25,000 | ($34,091) | |||
D | $100,000 | $100,000 | 40.146% | $30,110 | |
E | $40,000 | ($6,818) | $33,182 | 13.321% | $9,990 |
$315,000 | ($75,000) | $249,091 | 100% | $75,000 | |
Third, multiply the resulting adjusted federal income tax liability of the taxpayer by fifty percent (50%). |
12 CSR 10-2.165
*Original authority: 143.961, RSMo 1972.